John Deere 420 Specs, Price, Review: John Deere 420 Garden Tractor is equipped with an Onan B48G gasoline 2-cylinder air-cooled opposed-twin, 781cc engine, which delivers 20 hp (14.9 kW) power.
John Deere 420 Garden Tractor featured with 20HP Onan 781cc 2-cyl gasoline engine, 4×2 2WD chassis, power steering, differential mechanical drum brakes, shaft-driven hydrostatic transmission, and 993 lbs weight.
John Deere 420 Garden Tractor attachments include a 50″ mid-mount mower deck, a 60″ mid-mount mower deck, a Snowblower, Blade, and a Front-end loader.
John Deere 420 Garden tractor is capable of using plows, tillers, or other ground-engaging attachments.
Now, let’s find out the John Deere 420 Garden Tractor Price, Parts Specs, Reviews, Serial numbers & Images.
Also Check Here :
John Deere 420 Original Price: $7,700 (1992 )
1983 | M00420X222001 |
1984 | M00420X285001 |
1985 | M00420X315001 |
1986 | M00420X360001 |
1987 | M00420X420001 |
1988 | M00420X475001 |
1989 | M00420X595001 |
1990 | M00420X010001 |
1991 | M00420X100001 |
Engine | Onan B48G gasoline 2-cylinder air-cooled opposed-twin |
Displacement | 781 cc 47.7 ci |
Bore/Stroke | 3.25×2.875 inches 83 x 73 mm |
Power | 20 hp 14.9 kW |
Air cleaner | foam and paper |
Compression | 7.0:1 |
Rated RPM | 3500 |
Idle RPM | 1000-3450 |
Starter volts | 12 |
Chassis | 4×2 2WD |
Differential lock | mechanical rear |
Steering | power |
Brakes | differential mechanical drum |
Cab | Open operator station. |
Rear PTO | independent |
Clutch | electric |
Rear RPM | 2000 |
Front PTO | independent |
Clutch | electric |
Front RPM | 3400 |
Transmission | Sundstrand 90 | ||
Type | shaft-driven hydrostatic | ||
Gears | infinite forward and reverse (2-range) | ||
Oil capacity | 7.5 qts 7.1 L | ||
Oil type |
|
Wheelbase | 52 inches 132 cm |
Length | 77 inches 195 cm |
Width | 51.5 inches 130 cm |
Height | 47.5 inches 120 cm |
Shiping weight | 993 lbs 450 kg |
Front tread | 36 inches 91 cm |
Rear tread | 32/38.6 inches 81/98 cm |
Ag front | 4.80×4.00-8 |
Ag rear | 23×10.50-12 |
Lawn/turf front | 18×8.50-8 |
Lawn/turf rear | 26×12.00-12 |
Ground | negative |
Charging system | alternator |
Charging amps | 20 |
Battery volts | 12 |
Battery Group | BCI 22F |
Attachment overview | |
50″ mid-mount mower deck | |
60″ mid-mount mower deck | |
Snowblower | |
Blade | |
Front-end loader |
John Deere 44 Loader | |
Loader weight | 500 lbs 226 kg |
Height (to pin) | 73 inches 185 cm |
Clearance, dumped bucket | 53.25 inches 135 cm |
Dump reach | 22 inches 55 cm |
Dump angle | 50° |
Reach at ground | 43.75 inches 111 cm |
Rollback angle | 20° |
Breakout force (bucket) | 725 lbs 328 kg |
Lift to full height (at pin) | 500 lbs 226 kg |
Bucket capacity | 0.21 cu yd 0.2 cu m |
0.24 cu yd 0.2 cu m | |
Bucket width | 45,54 inches 11567 cm |
Final Words
That was all about the John Deere 420 Garden Tractor Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
John Deere 300 Price, Reviews, Specs, Horsepower, Serial Numbers, Engine Oil Capacity, Attachments, History, Features…
John Deere 325 Price, Reviews, Specs, Horsepower, Weight, Engine Oil Capacity, Attachments, Features & Pictures…
John Deere RX75 Specs, Price, Review: John Deere RX75 Riding Lawn Mower is equipped with a…
John Deere LT150 Price, Specs, Review, Horsepower, Serial Numbers, Lift Capacity, Engine Oil Capacity, Attachments,…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjqOmoaZdmbKmvsRma2toXw%3D%3D