Lets check out updated 2021 Gracie Allen Net Worth Income Salary report which is given below :
Gracie Allen’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Gracie Allen |
Net Worth | $1,10,00,000 |
Date Of Birth | July 26, 1895 |
Died | August 27, 1964, Los Angeles, California, United States |
Place Of Birth | San Francisco, California, USA |
Height | 1.52 m |
Occupation | Actress, comedienne, vaudevillian |
Profession | Actor, Comedian, Singer, Radio personality, Dancer, Vaudeville Performer |
Nationality | American |
Spouse | George Burns |
Children | Ronnie Burns, Sandra Burns |
Parents | George Allen, Molly Darragh |
Siblings | Bessie Allen, Hazel Allen, Pearl Allen |
Nicknames | Gracie Allen, Allen, Gracie |
IMDB | http://imdb.com/name/nm0020555 |
Nominations | Primetime Emmy Award for Outstanding Lead Actress in a Comedy Series, Primetime Emmy Award for Best Actress Starring In A Regular Series, Primetime Emmy Award for Individual Performance – Variety Or Music Program, Primetime Emmy Award for Best Actress – Continuing Performance, Primetime Emmy Award f… |
Movies | A Damsel in Distress, Lambchops, The Big Broadcast, Six of a Kind, College Swing, International House, We’re Not Dressing, College Holiday, The Big Broadcast of 1937, The Big Broadcast of 1936, College Humor, The Gracie Allen Murder Case, Mr. and Mrs. North, Honolulu, Two Girls and a Sailor, Here Co… |
TV Shows | Burns and Allen, The George Burns and Gracie Allen Show |
Star Sign | Leo |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfI6gqZqbmZp6orjLnqVmppWperi70a2fZqGemLyusYysmKWZoq57qcDMpQ%3D%3D